
RACE WEEKEND
NASCAR Cup Series Championship Race
Homestead-Miami Speedway · Sun, Nov 8 · 3:00 PM ET
BROADCASTNBC
SCHEDULED LAPS267
DISTANCE400.5 mi
RADIOMRN
40 DRIVERS · Cup Series
The starting field
Race-weekend entry list. Starting positions appear when available.
| START | DRIVER / TEAM | MAKE | CAR | Follow driver |
|---|---|---|---|---|
| 1 | Toyota | #19 | ||
| 2 | Toyota | #11 | ||
| 3 | Toyota | #45 | ||
| 4 | Chevrolet | #5 | ||
| 5 | Ford | #2 | ||
| 6 | Toyota | #20 | ||
| 7 | Chevrolet | #9 | ||
| 8 | Chevrolet | #24 | ||
| 9 | Ford | #12 | ||
| 10 | Chevrolet | #7 | ||
| 11 | Chevrolet | #33 | ||
| 12 | Chevrolet | #71 | ||
| 13 | Chevrolet | #48 | ||
| 14 | Ford | #21 | ||
| 15 | Chevrolet | #1 | ||
| 16 | Toyota | #67 | ||
| 17 | Ford | #17 | ||
| 18 | Toyota | #23 | ||
| 19 | Ford | #22 | ||
| 20 | Toyota | #54 | ||
| 21 | Chevrolet | #3 | ||
| 22 | Chevrolet | #47 | ||
| 23 | Chevrolet | #88 | ||
| 24 | Toyota | #43 | ||
| 25 | Ford | #34 | ||
| 26 | Chevrolet | #77 | ||
| 27 | Ford | #38 | ||
| 28 | Chevrolet | #41 | ||
| 29 | Chevrolet | #16 | ||
| 30 | Toyota | #35 | ||
| 31 | Chevrolet | #10 | ||
| 32 | Ford | #60 | ||
| 33 | Ford | #4 | ||
| 34 | Chevrolet | #97 | ||
| 35 | Chevrolet | #51 | ||
| 36 | Toyota | #42 | ||
| 37 | Chevrolet | #62 | ||
| 38 | Chevrolet | #44 | ||
| 39 | Ford | #66 | ||
| 40 | Ford | #6 |
Entry list from NASCAR. Select a driver to open their garage card.